Welcome Elite Equestrian Readers
At 110° or 40° Below, American Bison Socks have you covered
Shop All of Our World-Famous Bison Fiber Socks
Trekker - Advantage Gear Boot Socks | Pro Gear Boot Socks | Yellowstone - Advantage Gear Crew Sock | Pro Gear Crew Socks | Red Dog Kids American Field Jr. - Crew Socks | Casual Crew 2.0 - Ultralight Gear Crew Socks | The B.O.S.S. - Ultralight Gear Short Sock | O.T.C. - Advantage Gear Compression Sock | Kenai - Ultralight Gear Boot Sock | |
---|---|---|---|---|---|---|---|---|---|
Height | Boot 14" | Boot 12" | Crew | Crew | Crew | Crew | Ankle | Over-the-calf | Over-the-calf |
Weight | Extra Heavyweight | Midweight | Heavyweight | Midweight | Midweight | Lightweight | Midweight | Midweight | Midweight |
Performance Blend | Advantage Gear | Pro Gear | Advantage Gear | Pro Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | Advantage Gear | Ultralight Gear |
Base Yarn | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 34% Bison Down / 33% Ultrafine Merino Wool / 33% bamboo fiber |
Recommended Footwear Type | Waders, Muck Boots, Heavy Boots | Insulated Boots, Cowboy Boots | Short boots, Hikers, Trail Shoes | Just about anything | Just about anything | Athletic Shoes, Short Hikers | Athletic Shoes | Just about anything | Insulated Boots, Cowboy Boots |
Typical Use | Extreme cold climate | hiking, hunting, fishing, skiing, snowmobiling, sledding, ice skating, dog-walking | Hiking, Hunting, Just a good warm sock | Daily Wear (all climates) | Anything, Everything | Daily Wear (warmer climates) | running & tennis shoes, casual loafers, golf, shooting sports, short hikers, daily wear | Non-medical grade compression | Fishing/Hunting/Hiking |
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA |
Cushioning | Full cushion | Under foot cushion | Under foot cushion | Under foot cushion | Full cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Under foot cushion |
Customer Reviews |
The Bison Fiber Gloves That Started it all in Alaska
Extreme Gear Bison Gloves | Advantage Gloves | Extreme Gear Fingerless Gloves | Advantage Fingerless Gloves | Bison Leather Gloves | Leather Gloves and Liner Combo set | Extreme Gear Bison Gloves - Close Out | Liner Gloves | |
---|---|---|---|---|---|---|---|---|
Base Yarn | 90% American bison down / 10% Nylon | 50% American bison fiber / 50% Merino wool | 90% American bison down / 10% Nylon | 50% American bison fiber / 50% Merino wool | 90% American bison down / 10% Nylon | |||
Typical Use | ||||||||
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | |||
Customer Reviews |