We have created a pair of compression socks that bring together our amazing bison fiber footbed with a merino compression leg shaft to help keep you comfortable all day.
With all of our Irregulars or "seconds" we gave examined them and any defects have been judged to be cosmetic only and not structural, our 100% satisfaction guarantee still applies. We just want you to love them and give you a deal.
The Buffalo Wool Co. OTC Compression Socks feature:
- Graduated Compression (15-20 mmHg)
- URfit System for arch support and memory-knit construction
- Smooth and flat comfort toe seam
- Footbed is a luxurious bison down, ultra-fine merino, bamboo blend
- Leg Shaft is an extremely comfortable merino wool knit
Benefits of Compression Socks
Before you fine folks started requesting compression socks, we had never tried them. Well, color us impressed. We found our OTC Compression Socks to provide all-day leg support and circulation keeping our feet and legs from swelling. But, don’t just take our word for it. Here are some leading expert reasons why compression socks are the right fit.
Compression Socks increase healthy pressure on your skin and tissue.
If you’re taking a long flight or patiently waiting in your hunting blind, compression socks can help maintain circulation during periods of less movement. That means less discomfort and potential swelling in your legs and feet.
Graduated compression can aid in recovery from heavy physical activity.
Whether you are an avid runner, cyclist, snowmobiler or fisher, graduated compression socks have shown to help recovery from heavy activity. Graduated compression improves blood circulation, which in turn speeds the removal of lactic acid and increases oxygen to the blood.
Most Common Uses for Compression Socks
We’re certainly hooked on the benefits of our OTC Compression Socks for everyday wear while working, but in case you need more inspiration, here are a few of our favorite use cases for these amazing socks.
- Long fishing excursions
- Flying to and fro
- Skiing or Snowmobiling (bonus - our OTCs are also incredibly warm)
- Long distance running
- Long sitting spells while hunting
Care Instructions
Machine wash and dry
Once you are ready to clean your gear, follow a few simple steps to care for your favorite socks, beanie, and gloves.
How to Care for your favorite bison fiber gearMaterial Composition
Here at The Buffalo Wool Co., our yarn bases for all our gear is (and will always be) natural fibers. This means that the internal structure of your socks (the parts that touch your skin) will be made from bison fiber, merino wool, mulberry silk, and other 100% natural fibers.
The overall composition (the parts that touch your skin plus everything else) will include other materials like nylon or polyester. This is done to make the sock more durable and ensure that your socks work (and play) as hard as you do.
Overall Composition
45% merino wool / 31% nylon / 18% American bison down / 4% polyester / 2% Lycra spandex
Our World-Famous Bison Wool Socks
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trekker - Advantage Gear Boot Socks | Pro Gear Boot Socks | Yellowstone - Advantage Gear Crew Sock | Pro Gear Crew Socks | Red Dog Kids American Field Jr. - Crew Socks | Casual Crew 2.0 - Ultralight Gear Crew Socks | The B.O.S.S. - Ultralight Gear Short Sock | O.T.C. - Advantage Gear Compression Sock | Kenai - Ultralight Gear Boot Sock | O.T.C. - Advantage Gear Compression Sock - Seconds | Yellowstone - Advantage Gear Crew Sock Seconds | Kenai - Ultralight Gear Boot Sock- seconds | Casual Crew 2.0 - Ultralight Gear Crew Seconds | Trekker - Advantage Gear Boot Socks- seconds | ShamSocks- Pro Gear Crew Socks | |
Height | Boot 14" | Boot 12" | Crew | Crew | Crew | Crew | Ankle | Over-the-calf | Over-the-calf | Over-the-calf | Crew | Over-the-calf | Crew | Boot 14" | Crew |
Weight | Extra Heavyweight | Midweight | Heavyweight | Midweight | Midweight | Lightweight | Midweight | Midweight | Midweight | Midweight | Heavyweight | Midweight | Lightweight | Extra Heavyweight | Midweight |
Performance Blend | Advantage Gear | Pro Gear | Advantage Gear | Pro Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | Advantage Gear | Ultralight Gear | Advantage Gear | Advantage Gear | Ultralight Gear | Ultralight Gear | Advantage Gear | Pro Gear |
Cushioning | Full cushion | Under foot cushion | Under foot cushion | Under foot cushion | Full cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Under foot cushion | Under foot cushion | Under foot cushion | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion |
Recommended Footwear Type | Waders, Muck Boots, Heavy Boots | Insulated Boots, Cowboy Boots | Short boots, Hikers, Trail Shoes | Just about anything | Just about anything | Athletic Shoes, Short Hikers | Athletic Shoes | Just about anything | Insulated Boots, Cowboy Boots | Just about anything | Short boots, Hikers, Trail Shoes | Insulated Boots, Cowboy Boots | Athletic Shoes, Short Hikers | Waders, Muck Boots, Heavy Boots | Just about anything |
Typical Use | Extreme cold climate | hiking, hunting, fishing, skiing, snowmobiling, sledding, ice skating, dog-walking | Hiking, Hunting, Just a good warm sock | Daily Wear (all climates) | Anything, Everything | Daily Wear (warmer climates) | running & tennis shoes, casual loafers, golf, shooting sports, short hikers, daily wear | Non-medical grade compression | Fishing/Hunting/Hiking | Non-medical grade compression | Hiking, Hunting, Just a good warm sock | Fishing/Hunting/Hiking | Daily Wear (warmer climates) | Extreme cold climate | Daily Wear (all climates) |
Base Yarn | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 34% Bison Down / 33% Ultrafine Merino Wool / 33% bamboo fiber | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Merino wool | 34% Bison Down / 33% Ultrafine Merino Wool / 33% bamboo fiber | 34% American bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk |
Overall Composition | 38% merino wool / 30% American bison down / 30% nylon / 2% Lycra spandex | 32% American bison down / 32% silk / 26% nylon / 4% polyester / 4% Tencel / 2% Lycra spandex | 36% Merino wool / 28% Bison down / 26% Nylon / 8% Polyester / 2% Spandex | 30% American bison down / 30% silk / 30% nylon / 4% Tencel / 4% polyester / 2% Lycra spandex | 24% American Bison Down / 24% Merino Wool / 23% Bamboo Fiber / 23% Nylon 4% Poly / 2% Spandex | 26% American bison down / 25% merino wool / 25% bamboo / 20% nylon / 3% Lycra spandex / 2% polyester | 24% American bison down / 24% merino wool / 24% bamboo / 23% nylon / 3% polyester / 2% Lycra spandex | 45% merino wool / 31% nylon / 18% American bison down / 4% polyester / 2% Lycra spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex | 45% merino wool / 31% nylon / 18% American bison down / 4% polyester / 2% Lycra spandex | 36% Merino wool / 28% Bison down / 26% Nylon / 8% Polyester / 2% Spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex | 26% American bison down / 25% merino wool / 25% bamboo / 20% nylon / 3% Lycra spandex / 2% polyester | 38% merino wool / 30% American bison down / 30% nylon / 2% Lycra spandex | 30% American bison down / 30% silk / 30% nylon / 4% Tencel / 4% polyester / 2% Lycra spandex |
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA |
Customer Reviews |
You may also like
Customer Reviews
100% real reviews from real customers.
We partner with a third party reviews platform to ensure the integrity and authenticity of our customer reviews. We cannot edit review ratings and do not curate our reviews.

S&D Spinning Mill, Millbury, MA, USA
Designed from the Ground Up
The Dearnley Family has been running S & D Spinning since the 1800s. This is one of the last large scale wool mills left in the U.S. and they are absolutely crucial to us keeping our production here in the U.S.