Seriously warm - Surprisingly soft
We created a sock from Bison down and silk that will keep your feet warm and dry all winter long. When summer comes, don't worry, they will also provide dry cool comfort in hot environments, with superior moisture regain properties, and exceptional air-flow almost double the wicking of fine wool. (keeps your feet dry and sweat free)
Exceptionally durable for outdoor activities, long distance running, hold up strong for eighteen holes, or just knocking around town in your sneakers. These socks are incredibly easy to care for and due to their antimicrobial properties, feel free to wear them a few times before washing. But when they do need to be cleaned, simply machine wash on the warm or cool setting, then toss them in the dryer.
We very carefully remove all the guard hair, and scour the fiber so it is soft, cuddly and very very warm. No prickly itch from these socks.
The shorter brother to the Pro-Gear Technical Boot Sock. A terry loop cushioned footbed, vented and structured instep for smooth fit...but crew height. A nylon over-plaited toe and heel for added strength where you need and want it most. 8" rise (on average)
Features:
- Terry loop cushioned footbed
- Vented side
- Flat toe seam
- Reinforced toe and heel, nylon over- plaited
- 8" rise from heel
Sock Sizing
Socks should fit as comfortably as any other garment. The heel should rest on your heel—not under it (as with a sock that’s too small) or halfway up your Achilles (as with a sock that’s too large). The sock should be snug against your foot with no sagging fabric. The toe seam should lie flat across the top of your toes.
Sock Heel at Your Heel
The heel of the sock should sit directly on your heel, not above or below it.
Flat Toe Seam
The toe seam should lay flat along the top of your toes, not above or below them.
Taut Across the Foot
Socks should fit snugly across your foot without any sagging material. If you wear wide shoes (E+), consider
sizing up.
If you wear a wide shoe size (E+), consider sizing up.
Sock Size | Shoe Size | |
---|---|---|
US Men | US Women | |
Small | – | 3 – 6.5 |
Medium | 7 – 9 | 7 – 10 |
Large | 9.5 – 11.5 | 10.5 – 12.5 |
X-Large | 12 – 14 | – |
Care Instructions
Machine wash warm, Then tumble dry with low heat.
Once you are ready to clean your gear, follow a few simple steps to care for your favorite socks, beanie, and gloves.
How to Care for your favorite bison fiber gearMaterial Composition
Here at The Buffalo Wool Co., our yarn bases for all our gear is (and will always be) natural fibers. This means that the internal structure of your socks (the parts that touch your skin) will be made from bison fiber, merino wool, mulberry silk, and other 100% natural fibers.
The overall composition (the parts that touch your skin plus everything else) will include other materials like nylon or polyester. This is done to make the sock more durable and ensure that your socks work (and play) as hard as you do.
Overall Composition
30% American bison down / 30% silk / 30% nylon / 4% Tencel / 4% polyester / 2% Lycra spandex
Our World-Famous Bison Wool Socks
Trekker - Advantage Gear Boot Socks | Pro Gear Boot Socks | Yellowstone - Advantage Gear Crew Sock | Pro Gear Crew Socks | Red Dog Kids American Field Jr. - Crew Socks | Casual Crew 2.0 - Ultralight Gear Crew Socks | The B.O.S.S. - Ultralight Gear Short Sock | O.T.C. - Advantage Gear Compression Sock | Kenai - Ultralight Gear Boot Sock | |
---|---|---|---|---|---|---|---|---|---|
Height | Boot 14" | Boot 12" | Crew | Crew | Crew | Crew | Ankle | Over-the-calf | Over-the-calf |
Weight | Extra Heavyweight | Midweight | Heavyweight | Midweight | Midweight | Lightweight | Midweight | Midweight | Midweight |
Performance Blend | Advantage Gear | Pro Gear | Advantage Gear | Pro Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | Advantage Gear | Ultralight Gear |
Cushioning | Full cushion | Under foot cushion | Under foot cushion | Under foot cushion | Full cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Under foot cushion |
Recommended Footwear Type | Waders, Muck Boots, Heavy Boots | Insulated Boots, Cowboy Boots | Short boots, Hikers, Trail Shoes | Just about anything | Just about anything | Athletic Shoes, Short Hikers | Athletic Shoes | Just about anything | Insulated Boots, Cowboy Boots |
Typical Use | Extreme cold climate | hiking, hunting, fishing, skiing, snowmobiling, sledding, ice skating, dog-walking | Hiking, Hunting, Just a good warm sock | Daily Wear (all climates) | Anything, Everything | Daily Wear (warmer climates) | running & tennis shoes, casual loafers, golf, shooting sports, short hikers, daily wear | Non-medical grade compression | Fishing/Hunting/Hiking |
Base Yarn | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 34% Bison Down / 33% Ultrafine Merino Wool / 33% bamboo fiber |
Overall Composition | 38% merino wool / 30% American bison down / 30% nylon / 2% Lycra spandex | 32% American bison down / 32% silk / 26% nylon / 4% polyester / 4% Tencel / 2% Lycra spandex | 36% Merino wool / 28% Bison down / 26% Nylon / 8% Polyester / 2% Spandex | 30% American bison down / 30% silk / 30% nylon / 4% Tencel / 4% polyester / 2% Lycra spandex | 24% American Bison Down / 24% Merino Wool / 23% Bamboo Fiber / 23% Nylon 4% Poly / 2% Spandex | 26% American bison down / 25% merino wool / 25% bamboo / 20% nylon / 3% Lycra spandex / 2% polyester | 24% American bison down / 24% merino wool / 24% bamboo / 23% nylon / 3% polyester / 2% Lycra spandex | 45% merino wool / 31% nylon / 18% American bison down / 4% polyester / 2% Lycra spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex |
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA |
Customer Reviews |
Customer Reviews
100% real reviews from real customers.
We partner with a third party reviews platform to ensure the integrity and authenticity of our customer reviews. We cannot edit review ratings and do not curate our reviews.
S&D Spinning Mill, Millbury, MA, USA
Designed from the Ground Up
The Dearnley Family has been running S & D Spinning since the 1800s. This is one of the last large scale wool mills left in the U.S. and they are absolutely crucial to us keeping our production here in the U.S.