THEY SHOWED UP!!!!
No-Show socks that stay hidden and comfortable all day. Soft, Comfortable, insulating, and Wicking, designed to disappear inside your shoe, they eliminate the worry of mismatched or visible socks. Featuring a contoured knit, they stay securely in place without slipping. With just the right amount of cushion, these socks protect your feet from blisters and chafing—so you enjoy the feel of going sockless without the pain. Experience comfort and confidence with every step.
Features:
- Two pairs per package or six pairs (3 packages of 2 pairs) purchase option
- Stretch fine terry loop construction on the inside, flat knit outside, no extra padding on the foot, the thinnest sock BWC makes.
- Loose cuff bind-off the top of the sock; no restriction at the ankle, below your pulse point.
- Knit in the USA
- Nylon is added for durability on the outside over-plaiting. What
Sock Sizing
Sleep socks are designed for comfort and warmth during rest. They should fit slightly looser than regular socks, allowing your feet to stay warm without feeling restricted. The heel should still align with your heel, ensuring the sock doesn’t bunch or twist during the night.
Looser Fit for Relaxation
Sleep socks should provide gentle coverage without tightness, ensuring maximum comfort and warmth throughout the
night.
Sock Heel at Your Heel
Even with a looser fit, the heel of the sock should sit directly on your heel to prevent discomfort or shifting.
Flat Toe Seam
The toe seam should lay flat across the top of your toes, avoiding pressure points for uninterrupted sleep.
| Sock Size | Shoe Size | |
|---|---|---|
| US Men | US Women | |
| Small | – | 3 – 6.5 |
| Medium | 5 – 9 | 7 – 9.5 |
| Large | 9 – 12 | 10 – 12.5 |
| X-Large | 12 – 15 | – |
Care Instructions
Machine wash cold, lay flat or hang dry.
Once you are ready to clean your gear, follow a few simple steps to care for your favorite socks, beanie, and gloves.
How to Care for your favorite bison fiber gearMaterial Composition
Here at The Buffalo Wool Co., our yarn bases for all our gear is (and will always be) natural fibers. This means that the internal structure of your socks (the parts that touch your skin) will be made from bison fiber, merino wool, mulberry silk, and other 100% natural fibers.
The overall composition (the parts that touch your skin plus everything else) will include other materials like nylon or polyester. This is done to make the sock more durable and ensure that your socks work (and play) as hard as you do.
Overall Composition
53% Nylon / 41% Yak Down / 4% Polyester / 2% Spandex
Our World-Famous Bison Wool Socks
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trekker - Advantage Gear Boot Socks- New Run | Pro Gear Boot Socks | Kenai - Ultralight Gear Boot Sock | Pure Prairie - 100% Natural Crew Socks | Pro Gear Crew Socks | Yellowstone - Advantage Gear Crew Sock | Casual Crew 2.0 - Ultralight Gear Crew Socks | Red Dog Kids American Field Jr. - Crew Socks | The B.O.S.S. - Ultralight Gear Short Sock | No-Show - Ultralight Yak Ankle Socks | O.T.C. - Advantage Gear Compression Sock | |
| Height | Boot 14" | Boot 12" | Over-the-calf | Crew | Crew | Crew | Crew | Crew | Ankle | Ankle | Over-the-calf |
| Weight | Extra Heavyweight | Midweight | Midweight | Midweight | Midweight | Heavyweight | Lightweight | Midweight | Midweight | Lightweight | Midweight |
| Performance Blend | Advantage Gear | Pro Gear | Ultralight Gear | Advantage Gear | Pro Gear | Advantage Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | Advantage Gear | |
| Cushioning | Full cushion | Under foot cushion | Under foot cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion | Flat knit (no cushion) | Under foot cushion |
| Recommended Footwear Type | Waders, Muck Boots, Heavy Boots | Insulated Boots, Cowboy Boots | Insulated Boots, Cowboy Boots | Athletic Shoes, Short Hikers | Just about anything | Short boots, Hikers, Trail Shoes | Athletic Shoes, Short Hikers | Just about anything | Athletic Shoes | Just about anything | Just about anything |
| Typical Use | Extreme cold climate | hiking, hunting, fishing, skiing, snowmobiling, sledding, ice skating, dog-walking | Fishing/Hunting/Hiking | Daily Wear (warmer climates) | Daily Wear (all climates) | Hiking, Hunting, Just a good warm sock | Daily Wear (warmer climates) | Anything, Everything | running & tennis shoes, casual loafers, golf, shooting sports, short hikers, daily wear | Non-medical grade compression | |
| Base Yarn | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Silk | 34% Bison Down / 33% Ultrafine Merino Wool / 33% bamboo fiber | 50% Bison Down / 50% Merino Wool | 50% American bison down / 50% Silk | 50% American bison down / 50% Merino wool | 34% American bison down / 33% Merino wool / 33% Bamboo | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% American bison down / 33% Merino wool / 33% Bamboo | 70% Yak Down / 30% Nylon | 50% American bison down / 50% Merino wool |
| Overall Composition | 38% merino wool / 30% American bison down / 30% nylon / 2% Lycra spandex | 32% American bison down / 32% silk / 26% nylon / 4% polyester / 4% Tencel / 2% Lycra spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex | 50% Bison Down / 50% Merino Wool | 30% American bison down / 30% silk / 30% nylon / 4% Tencel / 4% polyester / 2% Lycra spandex | 36% Merino wool / 28% Bison down / 26% Nylon / 8% Polyester / 2% Spandex | 26% American bison down / 25% merino wool / 25% bamboo / 20% nylon / 3% Lycra spandex / 2% polyester | 24% American Bison Down / 24% Merino Wool / 23% Bamboo Fiber / 23% Nylon 4% Poly / 2% Spandex | 24% American bison down / 24% merino wool / 24% bamboo / 23% nylon / 3% polyester / 2% Lycra spandex | 53% Nylon / 41% Yak Down / 4% Polyester / 2% Spandex | 45% merino wool / 31% nylon / 18% American bison down / 4% polyester / 2% Lycra spandex |
| Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA |
| Customer Reviews |
You may also like
Customer Reviews
100% real reviews from real customers.
We partner with a third party reviews platform to ensure the integrity and authenticity of our customer reviews. We cannot edit review ratings and do not curate our reviews.
S&D Spinning Mill, Millbury, MA, USA
Designed from the Ground Up
The Dearnley Family has been running S & D Spinning since the 1800s. This is one of the last large scale wool mills left in the U.S. and they are absolutely crucial to us keeping our production here in the U.S.










